Features of the unit:
ROX-10WB | ||
POWER SUPPLY | SINGLE PHASE 100V, 50/60Hz, 0.5 kVA (5.0A) | |
EXTERNAL DIMENSIONS (WxDxH) | 350 X 174 X 340 mm | |
WEIGHT (NETT/GROSS) | 13 KG / 16 KG | |
POWER CONSUMPTION | 150/150 W | |
CONNECTIONS VALVE | INLET SUPPLY | G¾ (reducing G½ ) |
OUTLET | G½ | |
USAGE TEMPERATURE RANGE | AMBIENT TEMPERATURE | 5°-35°C |
WATER TEMPERATURE | 5°-30°C |
STANDARD PERFORMANCE | ||
ACIDIC ELECTROLYZED WATER (SANITIZING WATER) | ELECTROLYZED WATER OUTPUT | APPROX. 1.0L/MIN |
AVAILABLE CHLORINE CONCENTRATION | 20-60 MG/KG | |
ELECTROLYZED WATER PH | APPROX. 2.7 OR UNDER | |
ALKALINE ELECTROLYZED WATER (CLEANING WATER) | ELECTROLYZED WATER PH | APPROX. 11.3 & ABOVE |
REFERENCE PERFORMANCE | ||
ACIDIC ELECTROLYZED WATER (SANITIZING WATER) | ELECTROLYZED WATER OUTPUT | APPROX. 0.7 – 1.5L/MIN |
AVAILABLE CHLORINE CONCENTRATION | 10 MG/KG | |
ELECTROLYZED WATER PH | APPROX. 2.9 – 3.3 | |
ALKALINE ELECTROLYZED WATER (CLEANING WATER) | ELECTROLYZED WATER PH | APPROX. 10.5 – 11.0 |
UNIT PERSPECTIVE
MULTIPLE INSTALLATION OPTION