LM-350M | ||
ICE DIMENSIONS (WxDxH) | 48 x 48 x 58 mm | |
EXTERNAL DIMENSIONS (WxDxH) | 630 x 525 x 850 mm | |
PACKED DIMENSIONS (WxDxH) | 748 x 629 x 915 mm | |
WEIGHT (NETT/GROSS) | 53 KG / 58 KG | |
AMPERAGE / STARTING AMPERAGE | 2.2A / 14A | |
ELECTRICAL CONSUMPTION | 330 W | |
REFRIGERANT CHARGE | R134a | |
HEAT REJECTION (AT32°C/WT21°C) | 880 W (757 kcal/h) | |
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 37 KG |
(AT21°C/WT15°C) | 31 KG | |
WATER CONSUMPTION PER 24H(AT21°C/WT15°C) | 0.18 m3 | |
4.86L / 1KG ICE | ||
ICE PRODUCTION PER CYCLE(AT21°C/WT15°C) | 1.44 KG / 12 PCS | |
STORAGE CAPACITY | APPROX: 17 KG | |
• WARRANTY: Two years parts & labour for entire unit, 3rd year on compressor only. Excluding door & exterior damages |
OPERATING CONDITIONS: • Voltage Range: ±10% • Ambient Temperature: 5°-38°C• Water Supply: 0.05-0.78 Mpa • AC Supply Voltage: 1/220-240V / 50 Hz |
UNIT DIMENSION
BACK VIEW – INLET & DRAINAGE
SIDE VIEW – AIR FLOW
AIR FLOW – TOP VIEW