IM-30CNE & IM-30CNE-25 | ||
EXTERNAL DIMENSIONS (WxDxH) | Body : 398 x 446 x 695 mm / Leg Height : 90-120 mm |
|
PACKED DIMENSIONS (WxDxH) | 505 x 575 x 880 mm | |
WEIGHT (NETT/GROSS) | 34 KG / 38 KG | |
AMPERAGE / STARTING AMPERAGE | 1.7A / 10A | |
ELECTRICAL CONSUMPTION | 270 W | |
REFRIGERANT CHARGE | R134a | |
HEAT REJECTION (AT32°C/WT21°C) | 430 W (370 kcal/h) | |
• WARRANTY: Two years parts & labour for entire unit, 3rd year on compressor only. Excluding door & exterior damages |
OPERATING CONDITIONS: • Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz*60Hz units are available upon request |
IM-30CNE | ||
ICE PRODUCTION PER 24H (15MM) | (AT10°C/WT10°C) | 28 KG |
(AT21°C/WT15°C) | 24 KG | |
(AT32°C/WT21°C) | 19 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.06 m3 | |
2.5L / 1KG ICE | ||
ICE PRODUCTION (AT21°C/WT15°C) |
FREEZE CYCLE TIME | 24 MIN |
PER CYCLE | 0.4 KG / 18 PCS |
IM-30CNE-25 | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 30 KG |
(AT21°C/WT15°C) | 28 KG | |
(AT32°C/WT21°C) | 25 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) |
0.07 m3 | |
2.5L / 1KG ICE | ||
ICE PRODUCTION (AT21°C/WT15°C) |
FREEZE CYCLE TIME | 21 MIN |
PER CYCLE | 0.4 KG / 18 PCS |
UNIT DIMENSION & AIR FLOW
BACK VIEW – INLET & DRAINAGE