All Hoshizaki Goldline uprights units are fitted and manufactured with the following Standard Technical Data:
Temperature Control: | Freezers: -25°C to -7°C |
Evaporator system: | Fin & Tube |
Defrost system: | Freezers: Heater |
Refrigerant: | Freezer – R404a |
Construction: | SUS 304 & SUS 430 for interior and exterior. Galvanised steel for rear & bottom |
Adjustable Leg: | 150-180mm |
Options available: | Glass doors upon request. |
HFE-77B | |
AMP | 3.51A |
ELECTRICAL CONSUMPTION | 572 W |
HEAT REJECTION | 735 W |
WEIGHT IN KG (NETT/GROSS) | 111 KG / 126 KG |
EXTERNAL DIMENSION (WxDxH) | 700 x 800 x 2050 (-2080) mm |
INTERNAL DIMENSION (WxDxH)) | 596 x 646 x 1484 mm |
PACKED DIMENSION (WxDxH) | 760 x 900 x 2075 mm |
STORAGE CAPACITY (LITERS) | 599 LITERS |
DOOR /SHELF | 2 DOORS / 4 PCS |
• WARRANTY: 1 year parts & labour on entire unit |
OPERATING CONDITIONS: • Voltage Range: Rated Voltage ±6% • Ambient Temperature: 5°C to 43°C• AC Supply Voltage: 1/220-240V / 50 Hz |