All Hoshizaki Goldline uprights units are fitted and manufactured with the following Standard Technical Data:
Temperature Control: | Freezers: -25°C to -7°C |
Evaporator system: | Fin & Tube |
Defrost system: | Freezers: Heater |
Refrigerant: | Freezer – R404a |
Construction: | SUS 304 & SUS 430 for interior and exterior. Galvanised steel for rear & bottom |
Adjustable Leg: | 150-180mm |
Options available: | Glass doors upon request. |
HFE-147B | |
AMP | 3.79A |
ELECTRICAL CONSUMPTION | 723 W |
HEAT REJECTION | 1304 W |
WEIGHT IN KG (NETT/GROSS) | 162 KG / 187 KG |
EXTERNAL DIMENSION (WxDxH) | 1400 x 800 x 2050 (-2080) mm |
INTERNAL DIMENSION (WxDxH) | 1296 x 646 x 1484 mm |
PACKED DIMENSION (WxDxH) | 1460 x 900 x 2075 mm |
STORAGE CAPACITY (LITERS) | 1304 LITERS |
DOOR /SHELF | 4 DOORS / 8 PCS |
• WARRANTY: 1 year parts & labour on entire unit |
OPERATING CONDITIONS: • Voltage Range: Rated Voltage ±6% • Ambient Temperature: 5°C to 43°C• AC Supply Voltage: 1/220-240V / 50 Hz |